Chongqing Mingchong Ship Building Equipment Co.,ltd
|
Gold Index: 14784
Price: | 100.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
1.Weight:100KG-20000KG.
2.Certificate:ABS, BV,LR,GL,DNV,CCS.
3.Material:Q235,Q345 plate
4.type: HHP Delta Filpper anchor
MM | ||||||
NOMINAL WEIGHT | A | B | C | D | E | F |
1080 | 1915 | 1530 | 1686 | 722 | 2200 | 62 |
2000 | 2363 | 1890 | 2124 | 900 | 2715 | 82 |
3000 | 2700 | 2160 | 2430 | 1028 | 3105 | 90 |
4000 | 2975 | 2380 | 2676 | 1133 | 3420 | 100 |
5000 | 3250 | 2600 | 2922 | 1238 | 3735 | 110 |
7000 | 3575 | 2860 | 3216 | 1361 | 4110 | 117 |
7500 | 3650 | 2925 | 3290 | 1390 | 4210 | 117 |
8000 | 3730 | 2990 | 3360 | 1420 | 4300 | 130 |
9000 | 3950 | 3160 | 3555 | 1504 | 4543 | 135 |
10000 | 4100 | 3280 | 3690 | 1561 | 4715 | 140 |
12000 | 4490 | 3575 | 4030 | 1695 | 5320 | 145 |
13500 | 4670 | 3720 | 4195 | 1765 | 5535 | 150 |
15000 | 4845 | 3875 | 4355 | 1830 | 5735 | 150 |
18000 | 5140 | 4080 | 4610 | 1940 | 6080 | 160 |
20000 | 5330 | 4260 | 4790 | 2010 | 6310 | 170 |
22500 | 5490 | 4360 | 4905 | 2060 | 6470 | 180 |
25000 | 5740 | 4590 | 5160 | 2165 | 6795 | 195 |
Chongqing Mingchong Ship Building Equipment Co.,ltd [China (Mainland)]
Business Type:Manufacturer
City: Chongqing
Province/State: Chongqing
Country/Region: China (Mainland)